<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Payment Gateway Popularity Contest</title>
	<atom:link href="http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/</link>
	<description>A blog about our thoughts on entrepreneurship, teamwork, our services, the Web and anything we find interesting.</description>
	<lastBuildDate>Sat, 21 Nov 2009 07:27:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/comment-page-1/#comment-68520</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/#comment-68520</guid>
		<description>I work for a Payment Gateway in Canada called Beanstream. We work with Canadian and US currencies/merchants. beanstream.com</description>
		<content:encoded><![CDATA[<p>I work for a Payment Gateway in Canada called Beanstream. We work with Canadian and US currencies/merchants. beanstream.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Goodale</title>
		<link>http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/comment-page-1/#comment-67833</link>
		<dc:creator>David Goodale</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/#comment-67833</guid>
		<description>Many people focus on rates (for obvious reasons), but the gateway you choose will also impact the processing currencies you can support.  As e-commerce matures, expect more cardholders to want to pay in their local currency.  It&#039;s a significant marketing advantage, particularly for North American customers targeting customers overseas.  We specialize in handling multi-currency processing, and is a criteria I recommend my clients at least consider before deciding which gateway they are going to put their transactions through.</description>
		<content:encoded><![CDATA[<p>Many people focus on rates (for obvious reasons), but the gateway you choose will also impact the processing currencies you can support.  As e-commerce matures, expect more cardholders to want to pay in their local currency.  It&#8217;s a significant marketing advantage, particularly for North American customers targeting customers overseas.  We specialize in handling multi-currency processing, and is a criteria I recommend my clients at least consider before deciding which gateway they are going to put their transactions through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payment Gateway</title>
		<link>http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/comment-page-1/#comment-67083</link>
		<dc:creator>Payment Gateway</dc:creator>
		<pubDate>Tue, 14 Jul 2009 13:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/#comment-67083</guid>
		<description>Hi, payment gateway can be a very useful solution  for a small business services company.

Regards</description>
		<content:encoded><![CDATA[<p>Hi, payment gateway can be a very useful solution  for a small business services company.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Wilson</title>
		<link>http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/comment-page-1/#comment-66173</link>
		<dc:creator>Ryan Wilson</dc:creator>
		<pubDate>Sat, 21 Mar 2009 04:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/#comment-66173</guid>
		<description>With VersaPay you can use Authorize.net or PSI*Gate with your Canadian merchant account. Rates range from 2%-2.89% depending on the site of your business. 

Get local canadian personal service with your VersaPay merchant account with the brilliance of freshbooks invoicing!</description>
		<content:encoded><![CDATA[<p>With VersaPay you can use Authorize.net or PSI*Gate with your Canadian merchant account. Rates range from 2%-2.89% depending on the site of your business. </p>
<p>Get local canadian personal service with your VersaPay merchant account with the brilliance of freshbooks invoicing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levi Cooperman</title>
		<link>http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/comment-page-1/#comment-64421</link>
		<dc:creator>Levi Cooperman</dc:creator>
		<pubDate>Tue, 09 Sep 2008 20:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/#comment-64421</guid>
		<description>Hi Robs,
I guess the title is supposed to be kind of a joke Yes as you mentioned these stats are based purely on usage. It has nothing to do with how well liked each gateway is. I&#039;m sure if we did a survey, we could find out though.
- Levi</description>
		<content:encoded><![CDATA[<p>Hi Robs,<br />
I guess the title is supposed to be kind of a joke Yes as you mentioned these stats are based purely on usage. It has nothing to do with how well liked each gateway is. I&#8217;m sure if we did a survey, we could find out though.<br />
- Levi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robs</title>
		<link>http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/comment-page-1/#comment-64419</link>
		<dc:creator>Robs</dc:creator>
		<pubDate>Tue, 09 Sep 2008 19:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/#comment-64419</guid>
		<description>Hmm, are these stats based on popularity or merchant size?  Just because someone is using a Payment Gateway does not always mean they like them.</description>
		<content:encoded><![CDATA[<p>Hmm, are these stats based on popularity or merchant size?  Just because someone is using a Payment Gateway does not always mean they like them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Birchall</title>
		<link>http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/comment-page-1/#comment-45876</link>
		<dc:creator>Andrew Birchall</dc:creator>
		<pubDate>Wed, 28 Nov 2007 16:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/#comment-45876</guid>
		<description>Just so you know, Landmark does not have it&#039;s own payment gateway, it just provides its users with the iTransact payment gateway.

Also, Authorize.Net was recently purchased by CyberSource and it&#039;s resellers are beginning to offer services to Canadian companies. The catch is that you must aquire an American merchant account through Authorize.Net&#039;s resellers.

I would be interested to see where the Cyber Source Advanced and Essentials payment gateways fit in here, since they do business primarily with fortune 500 companies.</description>
		<content:encoded><![CDATA[<p>Just so you know, Landmark does not have it&#8217;s own payment gateway, it just provides its users with the iTransact payment gateway.</p>
<p>Also, Authorize.Net was recently purchased by CyberSource and it&#8217;s resellers are beginning to offer services to Canadian companies. The catch is that you must aquire an American merchant account through Authorize.Net&#8217;s resellers.</p>
<p>I would be interested to see where the Cyber Source Advanced and Essentials payment gateways fit in here, since they do business primarily with fortune 500 companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levi Cooperman</title>
		<link>http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/comment-page-1/#comment-17706</link>
		<dc:creator>Levi Cooperman</dc:creator>
		<pubDate>Thu, 21 Sep 2006 17:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/#comment-17706</guid>
		<description>Hi Customer Focused Creative,

It&#039;s good to know you are getting value out of these numbers.  I will publish more statistics as they accumulate.

I did hear about PayPal&#039;s purchase, and I was very nervous, here are a few posts about it:

http://www.freshbooks.com/blog/2006/05/23/is-paypal-dropping-the-ball/

http://www.freshbooks.com/blog/2006/06/27/paypal-has-dropped-the-ball/

Thanks,
Levi</description>
		<content:encoded><![CDATA[<p>Hi Customer Focused Creative,</p>
<p>It&#8217;s good to know you are getting value out of these numbers.  I will publish more statistics as they accumulate.</p>
<p>I did hear about PayPal&#8217;s purchase, and I was very nervous, here are a few posts about it:</p>
<p><a href="http://www.freshbooks.com/blog/2006/05/23/is-paypal-dropping-the-ball/" rel="nofollow">http://www.freshbooks.com/blog/2006/05/23/is-paypal-dropping-the-ball/</a></p>
<p><a href="http://www.freshbooks.com/blog/2006/06/27/paypal-has-dropped-the-ball/" rel="nofollow">http://www.freshbooks.com/blog/2006/06/27/paypal-has-dropped-the-ball/</a></p>
<p>Thanks,<br />
Levi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Customer Focused Creative</title>
		<link>http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/comment-page-1/#comment-17703</link>
		<dc:creator>The Customer Focused Creative</dc:creator>
		<pubDate>Thu, 21 Sep 2006 17:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/#comment-17703</guid>
		<description>I&#039;ve been looking for someone to publish Payment Gateway Statistics. Thank you for posting this. Did you know that Paypal bought out Verisign? So now I wonder who is more popular? But I have to say, my clients on Verisign are having a few problems during Verisign&#039;s transition -- longer Tech Support time, not knowing which tech support email to contact, Errors connecting to the payment gateway and duplicate order entries. Hopefully, they&#039;ll fix all these bugs ASAP!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for someone to publish Payment Gateway Statistics. Thank you for posting this. Did you know that Paypal bought out Verisign? So now I wonder who is more popular? But I have to say, my clients on Verisign are having a few problems during Verisign&#8217;s transition &#8212; longer Tech Support time, not knowing which tech support email to contact, Errors connecting to the payment gateway and duplicate order entries. Hopefully, they&#8217;ll fix all these bugs ASAP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gotta Love PayPal</title>
		<link>http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/comment-page-1/#comment-6439</link>
		<dc:creator>Gotta Love PayPal</dc:creator>
		<pubDate>Mon, 24 Jul 2006 15:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/06/29/payment-gateway-popularity-contest/#comment-6439</guid>
		<description>[...] The fact of the matter is that PayPal is extremely popular, a quick look at all of the FreshBooks small business users shows that a whopping 30% of all active users are completing transactions with PayPal, compared with the next leading gateway Authorize.net at 6%. [...]</description>
		<content:encoded><![CDATA[<p>[...] The fact of the matter is that PayPal is extremely popular, a quick look at all of the FreshBooks small business users shows that a whopping 30% of all active users are completing transactions with PayPal, compared with the next leading gateway Authorize.net at 6%. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
