<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gathering Data for the Greater Good</title>
	<atom:link href="http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/</link>
	<description>A blog about our thoughts on entrepreneurship, teamwork, our services, the Web and anything we find interesting.</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:16:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mike McDerment1</title>
		<link>http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/comment-page-1/#comment-76110</link>
		<dc:creator>Mike McDerment1</dc:creator>
		<pubDate>Sun, 04 Dec 2011 18:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/#comment-76110</guid>
		<description>Heather - inside your FreshBooks account click the &quot;view report card&quot; link.</description>
		<content:encoded><![CDATA[<p>Heather &#8211; inside your FreshBooks account click the &#8220;view report card&#8221; link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Wood</title>
		<link>http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/comment-page-1/#comment-76079</link>
		<dc:creator>Heather Wood</dc:creator>
		<pubDate>Fri, 02 Dec 2011 18:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/#comment-76079</guid>
		<description>Where can we find these metrics? I&#039;d like to see them.

I signed up for the first time today and I am loving fresh books so far!</description>
		<content:encoded><![CDATA[<p>Where can we find these metrics? I&#8217;d like to see them.</p>
<p>I signed up for the first time today and I am loving fresh books so far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gainesville Ga</title>
		<link>http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/comment-page-1/#comment-75332</link>
		<dc:creator>Gainesville Ga</dc:creator>
		<pubDate>Fri, 07 Oct 2011 01:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/#comment-75332</guid>
		<description>Im giving FreshBooks a spin. 

Set up was painless and this 
can be very helpful.

Thanks</description>
		<content:encoded><![CDATA[<p>Im giving FreshBooks a spin. </p>
<p>Set up was painless and this<br />
can be very helpful.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loue</title>
		<link>http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/comment-page-1/#comment-73628</link>
		<dc:creator>Loue</dc:creator>
		<pubDate>Fri, 11 Feb 2011 08:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/#comment-73628</guid>
		<description>I am trying it and I like it so far. Can the invoice be customized</description>
		<content:encoded><![CDATA[<p>I am trying it and I like it so far. Can the invoice be customized</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stott</title>
		<link>http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/comment-page-1/#comment-72003</link>
		<dc:creator>Dave Stott</dc:creator>
		<pubDate>Thu, 02 Dec 2010 22:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/#comment-72003</guid>
		<description>jeeese louise. what&#039;s so difficult about asking how you use the product? I already know what freshbooks does. they want to know what I do with their stuff. seems like a useful piece of info for us both.  I suppose if you&#039;re billing illicit drug clients you might want to keep quiet. but if there are a bunch of web guys using the product, my guess is that there will be a little something extra in it for us. and if not, hey, so be it.</description>
		<content:encoded><![CDATA[<p>jeeese louise. what&#8217;s so difficult about asking how you use the product? I already know what freshbooks does. they want to know what I do with their stuff. seems like a useful piece of info for us both.  I suppose if you&#8217;re billing illicit drug clients you might want to keep quiet. but if there are a bunch of web guys using the product, my guess is that there will be a little something extra in it for us. and if not, hey, so be it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/comment-page-1/#comment-69649</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 18 Apr 2010 16:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/#comment-69649</guid>
		<description>I use MYOB for my company accounting but needed a way to speed up my invoices and automate some of the recurring invoices and follow on invoices.

Will see how it goes, and do like the idea of sharing industry data to see how you rate against those in your industry.</description>
		<content:encoded><![CDATA[<p>I use MYOB for my company accounting but needed a way to speed up my invoices and automate some of the recurring invoices and follow on invoices.</p>
<p>Will see how it goes, and do like the idea of sharing industry data to see how you rate against those in your industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.Thompson</title>
		<link>http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/comment-page-1/#comment-67008</link>
		<dc:creator>J.Thompson</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/#comment-67008</guid>
		<description>Definitely not a dead in the water business, has been featured in Entrepreneur magazine in the past few months and is helping our business operate with low overhead and headcount during this recession.</description>
		<content:encoded><![CDATA[<p>Definitely not a dead in the water business, has been featured in Entrepreneur magazine in the past few months and is helping our business operate with low overhead and headcount during this recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McDerment</title>
		<link>http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/comment-page-1/#comment-66835</link>
		<dc:creator>Mike McDerment</dc:creator>
		<pubDate>Sun, 07 Jun 2009 16:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/#comment-66835</guid>
		<description>Jeff - you might want to look at some more current posts, this one a few years old.</description>
		<content:encoded><![CDATA[<p>Jeff &#8211; you might want to look at some more current posts, this one a few years old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Canniff</title>
		<link>http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/comment-page-1/#comment-66834</link>
		<dc:creator>Jeff Canniff</dc:creator>
		<pubDate>Sun, 07 Jun 2009 15:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/#comment-66834</guid>
		<description>Looks like a dead in the water business. No current comment in the comment section</description>
		<content:encoded><![CDATA[<p>Looks like a dead in the water business. No current comment in the comment section</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreshBooks Provides Unique View into Small Business Finances &#124; Web News Aggregation</title>
		<link>http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/comment-page-1/#comment-64625</link>
		<dc:creator>FreshBooks Provides Unique View into Small Business Finances &#124; Web News Aggregation</dc:creator>
		<pubDate>Wed, 15 Oct 2008 07:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/04/gathering-data-for-the-greater-good/#comment-64625</guid>
		<description>[...] Are the metrics statistically significant? That remains to be seen. While there is no clear indication of the population size, it is known that FreshBooks has been gathering user data for two years. [...]</description>
		<content:encoded><![CDATA[<p>[...] Are the metrics statistically significant? That remains to be seen. While there is no clear indication of the population size, it is known that FreshBooks has been gathering user data for two years. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

