<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitors:  The Bigger the Better?</title>
	<atom:link href="http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/</link>
	<description>A blog about our thoughts on entrepreneurship, teamwork, our services, the Web and anything we find interesting.</description>
	<lastBuildDate>Sat, 21 Nov 2009 07:27:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laptop Goodness</title>
		<link>http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/comment-page-1/#comment-26229</link>
		<dc:creator>Laptop Goodness</dc:creator>
		<pubDate>Wed, 03 Jan 2007 16:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/#comment-26229</guid>
		<description>[...] Mike made a post a while back ago about productivity and bigger monitors, but two monitors can do a good job if you want to avoid buying a bigger monitor.  The kicker is that I don’t have to use each monitor for separate applications.  Sometimes I drag the window so it takes up both screens.  This can sometimes be useful for viewing database tables or excel spread sheets with lots of columns. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mike made a post a while back ago about productivity and bigger monitors, but two monitors can do a good job if you want to avoid buying a bigger monitor.  The kicker is that I don’t have to use each monitor for separate applications.  Sometimes I drag the window so it takes up both screens.  This can sometimes be useful for viewing database tables or excel spread sheets with lots of columns. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark Wilkins</title>
		<link>http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/comment-page-1/#comment-24271</link>
		<dc:creator>Clark Wilkins</dc:creator>
		<pubDate>Wed, 06 Dec 2006 12:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/#comment-24271</guid>
		<description>I am firmly in the multiple monitors camp (which Macs have supported since the late 1980s). For QMD development, I use two setups.

Home office: 2 20-inch Cinema displays. I&#039;d use three but the aesthetics prevent it.

Office office: 2 17-inch NECs on either side and a 20 inch NEC in the middle as main work screen. This is a legacy setup (17 inch screens came first) and has some minor issues because of the asymmetry of the displays.

The advantage is to have code up and running in one screen and browser in another. Make a small change and look at it immediately without flipping back and forth from one window to another.

WIth a third monitor, it&#039;s even better. I can either (a) put up an alternative browser or (b) keep lower priority aysnchronous apps like IM, E-mail, Itunes in view, but out of the way.</description>
		<content:encoded><![CDATA[<p>I am firmly in the multiple monitors camp (which Macs have supported since the late 1980s). For QMD development, I use two setups.</p>
<p>Home office: 2 20-inch Cinema displays. I&#8217;d use three but the aesthetics prevent it.</p>
<p>Office office: 2 17-inch NECs on either side and a 20 inch NEC in the middle as main work screen. This is a legacy setup (17 inch screens came first) and has some minor issues because of the asymmetry of the displays.</p>
<p>The advantage is to have code up and running in one screen and browser in another. Make a small change and look at it immediately without flipping back and forth from one window to another.</p>
<p>WIth a third monitor, it&#8217;s even better. I can either (a) put up an alternative browser or (b) keep lower priority aysnchronous apps like IM, E-mail, Itunes in view, but out of the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Martin</title>
		<link>http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/comment-page-1/#comment-23786</link>
		<dc:creator>Sean Martin</dc:creator>
		<pubDate>Fri, 01 Dec 2006 03:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/#comment-23786</guid>
		<description>For anyone who wants a fairly large LCD without dropping much cash,  take a look at the Acer AL2223WD / 22&quot; Wide. We just ordered two for the office. Each one was roughly $280 after rebate at TigerDirect.</description>
		<content:encoded><![CDATA[<p>For anyone who wants a fairly large LCD without dropping much cash,  take a look at the Acer AL2223WD / 22&#8243; Wide. We just ordered two for the office. Each one was roughly $280 after rebate at TigerDirect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSS Goodness</title>
		<link>http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/comment-page-1/#comment-23471</link>
		<dc:creator>RSS Goodness</dc:creator>
		<pubDate>Tue, 28 Nov 2006 22:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/#comment-23471</guid>
		<description>[...] They also added these nifty buttons to increase and decrease the size of your text which can be helpful for accessibility purposes or if you have a very large monitor. [...]</description>
		<content:encoded><![CDATA[<p>[...] They also added these nifty buttons to increase and decrease the size of your text which can be helpful for accessibility purposes or if you have a very large monitor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Abad</title>
		<link>http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/comment-page-1/#comment-20384</link>
		<dc:creator>Chris Abad</dc:creator>
		<pubDate>Fri, 27 Oct 2006 05:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/#comment-20384</guid>
		<description>I used to hook my PowerMac up to 2 20&quot; Cinema Displays. Since I got the MacBook Pro (only one dual-DVI port), I ditched the 2 20&#039;s for 1 30&quot;. I don&#039;t think I&#039;ll ever be able to go back. It definitely makes working MUCH easier.</description>
		<content:encoded><![CDATA[<p>I used to hook my PowerMac up to 2 20&#8243; Cinema Displays. Since I got the MacBook Pro (only one dual-DVI port), I ditched the 2 20&#8217;s for 1 30&#8243;. I don&#8217;t think I&#8217;ll ever be able to go back. It definitely makes working MUCH easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tsang</title>
		<link>http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/comment-page-1/#comment-20160</link>
		<dc:creator>Daniel Tsang</dc:creator>
		<pubDate>Tue, 24 Oct 2006 21:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/#comment-20160</guid>
		<description>I picked up the 24&quot; Dell last week for about $718 CAD (25% off).

http://accessories.dell.com/sna/productdetail.aspx?c=ca&amp;l=en&amp;s=dhs&amp;cs=CADHS1&amp;sku=320-4335

Money well spent.</description>
		<content:encoded><![CDATA[<p>I picked up the 24&#8243; Dell last week for about $718 CAD (25% off).</p>
<p><a href="http://accessories.dell.com/sna/productdetail.aspx?c=ca&#038;l=en&#038;s=dhs&#038;cs=CADHS1&#038;sku=320-4335" rel="nofollow">http://accessories.dell.com/sna/productdetail.aspx?c=ca&#038;l=en&#038;s=dhs&#038;cs=CADHS1&#038;sku=320-4335</a></p>
<p>Money well spent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stopforth</title>
		<link>http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/comment-page-1/#comment-19904</link>
		<dc:creator>Mike Stopforth</dc:creator>
		<pubDate>Sun, 22 Oct 2006 12:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/#comment-19904</guid>
		<description>Hmmm...  I reckon what you don&#039;t know doesn&#039;t hurt you.  Not having ever worked on a large monitor (larger than a 17&quot; MacBook Pro) I guess I don&#039;t know any better.  I&#039;m still productive, I just work a different way.

Having said that, the 24&quot; Dell widescreens are a sight to behold.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;  I reckon what you don&#8217;t know doesn&#8217;t hurt you.  Not having ever worked on a large monitor (larger than a 17&#8243; MacBook Pro) I guess I don&#8217;t know any better.  I&#8217;m still productive, I just work a different way.</p>
<p>Having said that, the 24&#8243; Dell widescreens are a sight to behold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Vitan</title>
		<link>http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/comment-page-1/#comment-19851</link>
		<dc:creator>Donna Vitan</dc:creator>
		<pubDate>Sun, 22 Oct 2006 05:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/#comment-19851</guid>
		<description>A few months ago I was working on a 21&quot; widescreen lcd and 19&quot; crt. That was an awesome setup. Generally, working with 2 monitors is the ideal setup for me.

As a designer/web developer, I love being able set up the screens as I want them.

And recently my crt died (also a sad day). So now I&#039;m just working on the lcd. Which is fine because it&#039;s pretty big but I am looking to get another one.

I suppose, in the end. I not only want it bigger, but more than one!</description>
		<content:encoded><![CDATA[<p>A few months ago I was working on a 21&#8243; widescreen lcd and 19&#8243; crt. That was an awesome setup. Generally, working with 2 monitors is the ideal setup for me.</p>
<p>As a designer/web developer, I love being able set up the screens as I want them.</p>
<p>And recently my crt died (also a sad day). So now I&#8217;m just working on the lcd. Which is fine because it&#8217;s pretty big but I am looking to get another one.</p>
<p>I suppose, in the end. I not only want it bigger, but more than one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Baskett</title>
		<link>http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/comment-page-1/#comment-19602</link>
		<dc:creator>Rick Baskett</dc:creator>
		<pubDate>Fri, 20 Oct 2006 16:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/#comment-19602</guid>
		<description>Plus if you grow more apendages then you&#039;ll get more done anyways, well.. as long as they are functional apendages ;)  I think it depends on what you are doing, you can get to a point where it&#039;s actually hurting your production since you have to drag longer and further and potentially use your mouse for longer periods, which is bad also.</description>
		<content:encoded><![CDATA[<p>Plus if you grow more apendages then you&#8217;ll get more done anyways, well.. as long as they are functional apendages <img src='http://www.freshbooks.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   I think it depends on what you are doing, you can get to a point where it&#8217;s actually hurting your production since you have to drag longer and further and potentially use your mouse for longer periods, which is bad also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Mockus</title>
		<link>http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/comment-page-1/#comment-19596</link>
		<dc:creator>Mike Mockus</dc:creator>
		<pubDate>Fri, 20 Oct 2006 15:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/20/monitors-the-bigger-the-better/#comment-19596</guid>
		<description>Recently my dell trinitron 21&quot; died (sad day) so I was torn between multiple monitors or a new 20+/- flat panel.  For the money, my new 20&quot; samsung ended being a better deal.  I could continue running 1600x1200 res, or 1,920,000 total pixels of room.  Two 17&quot; lcd&#039;s running 1024x768 (x2) is only 1,572,864 total pixels.  I like the large, higher res monitor.</description>
		<content:encoded><![CDATA[<p>Recently my dell trinitron 21&#8243; died (sad day) so I was torn between multiple monitors or a new 20+/- flat panel.  For the money, my new 20&#8243; samsung ended being a better deal.  I could continue running 1600&#215;1200 res, or 1,920,000 total pixels of room.  Two 17&#8243; lcd&#8217;s running 1024&#215;768 (x2) is only 1,572,864 total pixels.  I like the large, higher res monitor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
