<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fall Teleseminar Series 2006 &#8211; Call 4 of 9 &#8211; with John Marshall</title>
	<atom:link href="http://www.freshbooks.com/blog/2006/10/31/webanalytics-intro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshbooks.com/blog/2006/10/31/webanalytics-intro/</link>
	<description>A blog about our thoughts on entrepreneurship, teamwork, our services, the Web and anything we find interesting.</description>
	<lastBuildDate>Sat, 21 Nov 2009 07:27:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Digg&#8217;s Still Got It</title>
		<link>http://www.freshbooks.com/blog/2006/10/31/webanalytics-intro/comment-page-1/#comment-32279</link>
		<dc:creator>Digg&#8217;s Still Got It</dc:creator>
		<pubDate>Tue, 06 Mar 2007 03:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/31/webanalytics-intro/#comment-32279</guid>
		<description>[...] sample size (1000+ visitors) indicates a very high quality of traffic referred.  In fact, in my teleseminar podcasts with John Marshall - the CEO of ClickTracks -  he indicated that average length of visit [...]</description>
		<content:encoded><![CDATA[<p>[...] sample size (1000+ visitors) indicates a very high quality of traffic referred.  In fact, in my teleseminar podcasts with John Marshall &#8211; the CEO of ClickTracks -  he indicated that average length of visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fall Teleseminar Series 2006 - Call 5 of 9 - with John Marshall</title>
		<link>http://www.freshbooks.com/blog/2006/10/31/webanalytics-intro/comment-page-1/#comment-21530</link>
		<dc:creator>Fall Teleseminar Series 2006 - Call 5 of 9 - with John Marshall</dc:creator>
		<pubDate>Wed, 08 Nov 2006 17:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2006/10/31/webanalytics-intro/#comment-21530</guid>
		<description>[...] John spoke with us last week, too. You can listen to or download the podcast from here: Introduction to Web Site Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] John spoke with us last week, too. You can listen to or download the podcast from here: Introduction to Web Site Analytics. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
