<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screencast: The FreshBooks Timesheets Redesigned</title>
	<atom:link href="http://www.freshbooks.com/blog/2007/02/08/screencast-freshbooks-timesheets-redesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshbooks.com/blog/2007/02/08/screencast-freshbooks-timesheets-redesign/</link>
	<description>A blog about our thoughts on entrepreneurship, teamwork, our services, the Web and anything we find interesting.</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:26:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yoav</title>
		<link>http://www.freshbooks.com/blog/2007/02/08/screencast-freshbooks-timesheets-redesign/comment-page-1/#comment-68643</link>
		<dc:creator>Yoav</dc:creator>
		<pubDate>Tue, 08 Dec 2009 23:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2007/02/08/screencast-freshbooks-timesheets-redesign/#comment-68643</guid>
		<description>NOT for me.. We need something that integrates in Google Calendar and is made for people on the go that handle multiple projects every day.

This is nice, freshbooks, but your SUPPORT tab has more potential!</description>
		<content:encoded><![CDATA[<p>NOT for me.. We need something that integrates in Google Calendar and is made for people on the go that handle multiple projects every day.</p>
<p>This is nice, freshbooks, but your SUPPORT tab has more potential!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fresh Faces: Sarah Pullman - Web Communications</title>
		<link>http://www.freshbooks.com/blog/2007/02/08/screencast-freshbooks-timesheets-redesign/comment-page-1/#comment-45248</link>
		<dc:creator>Fresh Faces: Sarah Pullman - Web Communications</dc:creator>
		<pubDate>Wed, 11 Jul 2007 13:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2007/02/08/screencast-freshbooks-timesheets-redesign/#comment-45248</guid>
		<description>[...] next week, I decided to try out their Timesheet function. How glorious! It does everything I was doing in Excel, only it does it way better. You enter the [...]</description>
		<content:encoded><![CDATA[<p>[...] next week, I decided to try out their Timesheet function. How glorious! It does everything I was doing in Excel, only it does it way better. You enter the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Time to Blog - FreshBooks Does User Experience Right</title>
		<link>http://www.freshbooks.com/blog/2007/02/08/screencast-freshbooks-timesheets-redesign/comment-page-1/#comment-35600</link>
		<dc:creator>No Time to Blog - FreshBooks Does User Experience Right</dc:creator>
		<pubDate>Tue, 27 Mar 2007 00:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2007/02/08/screencast-freshbooks-timesheets-redesign/#comment-35600</guid>
		<description>[...] but the timesheet screen rocks and with lots of AJAX and such.  They have four different views to enter time: daily, weekly, monthly and a pop-up start/stop timer.  The Usability Institute likes FreshBooks [...]</description>
		<content:encoded><![CDATA[<p>[...] but the timesheet screen rocks and with lots of AJAX and such.  They have four different views to enter time: daily, weekly, monthly and a pop-up start/stop timer.  The Usability Institute likes FreshBooks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing Basecamp With Your FreshBooks</title>
		<link>http://www.freshbooks.com/blog/2007/02/08/screencast-freshbooks-timesheets-redesign/comment-page-1/#comment-31869</link>
		<dc:creator>Introducing Basecamp With Your FreshBooks</dc:creator>
		<pubDate>Thu, 01 Mar 2007 14:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2007/02/08/screencast-freshbooks-timesheets-redesign/#comment-31869</guid>
		<description>[...] so you can take advantage of our start-stop timer and timesheet management capabilities (there is a screencast of FreshBooks&#8217; time tracking service here). Once you are done your project or completed some period of work (let’s say a month), you can [...]</description>
		<content:encoded><![CDATA[<p>[...] so you can take advantage of our start-stop timer and timesheet management capabilities (there is a screencast of FreshBooks&#8217; time tracking service here). Once you are done your project or completed some period of work (let’s say a month), you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McDerment</title>
		<link>http://www.freshbooks.com/blog/2007/02/08/screencast-freshbooks-timesheets-redesign/comment-page-1/#comment-29462</link>
		<dc:creator>Mike McDerment</dc:creator>
		<pubDate>Fri, 09 Feb 2007 15:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2007/02/08/screencast-freshbooks-timesheets-redesign/#comment-29462</guid>
		<description>We&#039;re long over due to make a screen cast for invoicing...as well as other FreshBooks capabilities.

I&#039;m chipping away at them - thanks for the ask.</description>
		<content:encoded><![CDATA[<p>We&#8217;re long over due to make a screen cast for invoicing&#8230;as well as other FreshBooks capabilities.</p>
<p>I&#8217;m chipping away at them &#8211; thanks for the ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://www.freshbooks.com/blog/2007/02/08/screencast-freshbooks-timesheets-redesign/comment-page-1/#comment-29461</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Fri, 09 Feb 2007 15:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2007/02/08/screencast-freshbooks-timesheets-redesign/#comment-29461</guid>
		<description>Good effort. Let&#039;s see a similar video for invoice features too.</description>
		<content:encoded><![CDATA[<p>Good effort. Let&#8217;s see a similar video for invoice features too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
