<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report Cards FAQ</title>
	<atom:link href="http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/</link>
	<description>A blog about our thoughts on entrepreneurship, teamwork, our services, the Web and anything we find interesting.</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:26:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lawrence Hoyle</title>
		<link>http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/comment-page-1/#comment-68906</link>
		<dc:creator>Lawrence Hoyle</dc:creator>
		<pubDate>Sat, 16 Jan 2010 14:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/#comment-68906</guid>
		<description>I am very happy with Freshbooks and have been a user for three years or more.  I have a rating of 3 leaves.  If I was a new client visiting my website and saw the 3 leaves, I would think that this website is only a average company not the BEST.</description>
		<content:encoded><![CDATA[<p>I am very happy with Freshbooks and have been a user for three years or more.  I have a rating of 3 leaves.  If I was a new client visiting my website and saw the 3 leaves, I would think that this website is only a average company not the BEST.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Identity Design</title>
		<link>http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/comment-page-1/#comment-67843</link>
		<dc:creator>Identity Design</dc:creator>
		<pubDate>Fri, 25 Sep 2009 06:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/#comment-67843</guid>
		<description>Actually that&#039;s a good point, I am a designer of 1 and am up against potentially bigger teams of people. Will there be something in the future to show this?</description>
		<content:encoded><![CDATA[<p>Actually that&#8217;s a good point, I am a designer of 1 and am up against potentially bigger teams of people. Will there be something in the future to show this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tsang</title>
		<link>http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/comment-page-1/#comment-67260</link>
		<dc:creator>Daniel Tsang</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/#comment-67260</guid>
		<description>Hi Ejpeg,

Thanks for asking.  One reason why you might get no information under profession after selecting &quot;Advertising&quot; and waiting a quarter is if you using a currency that not many people are using. Under &quot;What is the quality of the data and who is in my industry?&quot; above, we have very strict rules on comparing companies using the same currency.  If you would like us to comment on your account specifically, feel free to shoot us a note from the feedback form available when you log out of your FreshBooks account.</description>
		<content:encoded><![CDATA[<p>Hi Ejpeg,</p>
<p>Thanks for asking.  One reason why you might get no information under profession after selecting &#8220;Advertising&#8221; and waiting a quarter is if you using a currency that not many people are using. Under &#8220;What is the quality of the data and who is in my industry?&#8221; above, we have very strict rules on comparing companies using the same currency.  If you would like us to comment on your account specifically, feel free to shoot us a note from the feedback form available when you log out of your FreshBooks account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ejpeg</title>
		<link>http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/comment-page-1/#comment-67253</link>
		<dc:creator>ejpeg</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/#comment-67253</guid>
		<description>Hi! Where do I get to chose a category? I filled in &#039;Advertising&#039; and I get a blank in &#039;Your profession&#039;. Am I the only one in &#039;Advertising&#039;?

BTW- Thnx for the magazine (Entrepeneur). Nice gesture and the note inside was gold!</description>
		<content:encoded><![CDATA[<p>Hi! Where do I get to chose a category? I filled in &#8216;Advertising&#8217; and I get a blank in &#8216;Your profession&#8217;. Am I the only one in &#8216;Advertising&#8217;?</p>
<p>BTW- Thnx for the magazine (Entrepeneur). Nice gesture and the note inside was gold!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McDerment</title>
		<link>http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/comment-page-1/#comment-65403</link>
		<dc:creator>Mike McDerment</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/#comment-65403</guid>
		<description>Hey Amy - thanks for sharing your thoughts.  So you know you will be compared with other graphic designers.  We don&#039;t break things out by team size at this stage and this is something we&#039;ll maybe look at in the future.  That said, beyond how much you collect, there are many other valuable tidbits (ie time to collect, etc) in the report cards...so I hope you can derive some value from those numbers.</description>
		<content:encoded><![CDATA[<p>Hey Amy &#8211; thanks for sharing your thoughts.  So you know you will be compared with other graphic designers.  We don&#8217;t break things out by team size at this stage and this is something we&#8217;ll maybe look at in the future.  That said, beyond how much you collect, there are many other valuable tidbits (ie time to collect, etc) in the report cards&#8230;so I hope you can derive some value from those numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/comment-page-1/#comment-65398</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/#comment-65398</guid>
		<description>I think the report card is an interesting concept, however, I am also a team of 1, and so who am I being compared to...? And are they all graphic designers or are they in other professions? If so, then it is not a fair comparison because the pricing structures are probably a bit different. Good idea but not sure how it helps me. I already know I&#039;m not charging enough. One other thing: different parts of the country command different rates...I love FreshBooks but not sure about this feature.</description>
		<content:encoded><![CDATA[<p>I think the report card is an interesting concept, however, I am also a team of 1, and so who am I being compared to&#8230;? And are they all graphic designers or are they in other professions? If so, then it is not a fair comparison because the pricing structures are probably a bit different. Good idea but not sure how it helps me. I already know I&#8217;m not charging enough. One other thing: different parts of the country command different rates&#8230;I love FreshBooks but not sure about this feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/comment-page-1/#comment-65166</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Sun, 14 Dec 2008 13:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/#comment-65166</guid>
		<description>And the benefit of using the report card is? Other than understanding that maybe we are still not charging enough? But the benefit of putting that banner on our site?? If I have 4 leafs as opposed to 5, then it looks like I am not working hard enough - and I agree that a business of two is much different than a business of 5 or more! 

Still love you all!</description>
		<content:encoded><![CDATA[<p>And the benefit of using the report card is? Other than understanding that maybe we are still not charging enough? But the benefit of putting that banner on our site?? If I have 4 leafs as opposed to 5, then it looks like I am not working hard enough &#8211; and I agree that a business of two is much different than a business of 5 or more! </p>
<p>Still love you all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/comment-page-1/#comment-64923</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 04 Nov 2008 23:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/#comment-64923</guid>
		<description>Iagree with Jeff---I too am a company of one ,suplimenting my income very well. But it would be nice to have a tallly that graded us with our # of employee&#039;s.  All in all  this service is great!!!</description>
		<content:encoded><![CDATA[<p>Iagree with Jeff&#8212;I too am a company of one ,suplimenting my income very well. But it would be nice to have a tallly that graded us with our # of employee&#8217;s.  All in all  this service is great!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/comment-page-1/#comment-64788</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/#comment-64788</guid>
		<description>Can we somehow break this down by number of employees? For instance, I&#039;m a team of 1. When I look at &quot;Amount invoiced last quarter&quot; am I being compared to businesses with more than one person working?   A business with 30 employees generating $5,000 in invoices isn&#039;t necessarily better than a business with two employees generating $4,500 in invoices.</description>
		<content:encoded><![CDATA[<p>Can we somehow break this down by number of employees? For instance, I&#8217;m a team of 1. When I look at &#8220;Amount invoiced last quarter&#8221; am I being compared to businesses with more than one person working?   A business with 30 employees generating $5,000 in invoices isn&#8217;t necessarily better than a business with two employees generating $4,500 in invoices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yourmanstan</title>
		<link>http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/comment-page-1/#comment-61582</link>
		<dc:creator>yourmanstan</dc:creator>
		<pubDate>Wed, 06 Aug 2008 22:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/blog/2007/04/17/report-cards-faq/#comment-61582</guid>
		<description>would be great if the record card was compared to median scores, rather than averages since median is less affected by exceptionally different scores.</description>
		<content:encoded><![CDATA[<p>would be great if the record card was compared to median scores, rather than averages since median is less affected by exceptionally different scores.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
