<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Industry benchmarks now available quarterly</title>
	<atom:link href="http://www.freshbooks.com/blog/2008/10/14/industry-benchmarks-now-available-quarterly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshbooks.com/blog/2008/10/14/industry-benchmarks-now-available-quarterly/</link>
	<description>A blog about our thoughts on entrepreneurship, teamwork, our services, the Web and anything we find interesting.</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:16:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Freshbooks Announces Quarterly Industry Benchmarks &#124; Metricz</title>
		<link>http://www.freshbooks.com/blog/2008/10/14/industry-benchmarks-now-available-quarterly/comment-page-1/#comment-64624</link>
		<dc:creator>Freshbooks Announces Quarterly Industry Benchmarks &#124; Metricz</dc:creator>
		<pubDate>Wed, 15 Oct 2008 01:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=2065#comment-64624</guid>
		<description>[...] Check it out, and if you are a SaaS company, take note and learn from these guys. They get it, and they continue to come up with creative ways to leverage the delivery method. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out, and if you are a SaaS company, take note and learn from these guys. They get it, and they continue to come up with creative ways to leverage the delivery method. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techvibes &#124; Blog &#124; Calgary, Edmonton, Kitchener-Waterloo, Montréal, Ottawa, Portland, Seattle, Toronto, Vancouver, Victoria</title>
		<link>http://www.freshbooks.com/blog/2008/10/14/industry-benchmarks-now-available-quarterly/comment-page-1/#comment-64621</link>
		<dc:creator>Techvibes &#124; Blog &#124; Calgary, Edmonton, Kitchener-Waterloo, Montréal, Ottawa, Portland, Seattle, Toronto, Vancouver, Victoria</dc:creator>
		<pubDate>Tue, 14 Oct 2008 22:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=2065#comment-64621</guid>
		<description>[...] online invoicing up-start FreshBooks announced today the release of quarterly industry benchmarks based on anonymized aggregate data of all FreshBooks users. And with over 500,000 users to date, [...]</description>
		<content:encoded><![CDATA[<p>[...] online invoicing up-start FreshBooks announced today the release of quarterly industry benchmarks based on anonymized aggregate data of all FreshBooks users. And with over 500,000 users to date, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

