<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The value of telephone user surveys</title>
	<atom:link href="http://www.freshbooks.com/blog/2009/02/18/the-value-of-telephone-user-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshbooks.com/blog/2009/02/18/the-value-of-telephone-user-surveys/</link>
	<description>A blog about our thoughts on entrepreneurship, teamwork, our services, the Web and anything we find interesting.</description>
	<lastBuildDate>Sat, 21 Nov 2009 07:27:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 milestones to reach before raising venture capital &#124; Hot Trends 2 Tweet</title>
		<link>http://www.freshbooks.com/blog/2009/02/18/the-value-of-telephone-user-surveys/comment-page-1/#comment-67660</link>
		<dc:creator>5 milestones to reach before raising venture capital &#124; Hot Trends 2 Tweet</dc:creator>
		<pubDate>Tue, 01 Sep 2009 10:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=2945#comment-67660</guid>
		<description>[...] as a bargaining chip when it does come time to negotiate, but you have to invest in it. You need to phone your users and take them out to lunch. It doesn’t come fast or easy. So build your product and get to know [...]</description>
		<content:encoded><![CDATA[<p>[...] as a bargaining chip when it does come time to negotiate, but you have to invest in it. You need to phone your users and take them out to lunch. It doesn’t come fast or easy. So build your product and get to know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 milestones to reach before raising venture capital &#124; UpOff.com</title>
		<link>http://www.freshbooks.com/blog/2009/02/18/the-value-of-telephone-user-surveys/comment-page-1/#comment-67651</link>
		<dc:creator>5 milestones to reach before raising venture capital &#124; UpOff.com</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=2945#comment-67651</guid>
		<description>[...] as a bargaining chip when it does come time to negotiate, but you have to invest in it. You need to phone your users and take them out to lunch. It doesn’t come fast or easy. So build your product and get to know [...]</description>
		<content:encoded><![CDATA[<p>[...] as a bargaining chip when it does come time to negotiate, but you have to invest in it. You need to phone your users and take them out to lunch. It doesn’t come fast or easy. So build your product and get to know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Milestones to Reach Before Raising Venture Capital &#124; CenterNetworks</title>
		<link>http://www.freshbooks.com/blog/2009/02/18/the-value-of-telephone-user-surveys/comment-page-1/#comment-66855</link>
		<dc:creator>5 Milestones to Reach Before Raising Venture Capital &#124; CenterNetworks</dc:creator>
		<pubDate>Wed, 10 Jun 2009 00:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=2945#comment-66855</guid>
		<description>[...] as a bargaining chip when it does come time to negotiate, but you have to invest in it. You need to phone your users, take them out to lunch and surveys are not enough. It doesn’t come fast or easy. So build your [...]</description>
		<content:encoded><![CDATA[<p>[...] as a bargaining chip when it does come time to negotiate, but you have to invest in it. You need to phone your users, take them out to lunch and surveys are not enough. It doesn’t come fast or easy. So build your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Running a successful beta - trickle effect and phone feedback &#171; Boxed Ice Blog</title>
		<link>http://www.freshbooks.com/blog/2009/02/18/the-value-of-telephone-user-surveys/comment-page-1/#comment-66307</link>
		<dc:creator>Running a successful beta - trickle effect and phone feedback &#171; Boxed Ice Blog</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=2945#comment-66307</guid>
		<description>[...] beta. I have tried e-mail and survey based feedback in the past but for Server Density, I have been phoning customers directly. This has proved vastly more successful in receiving quality feedback. I start with a couple of set [...]</description>
		<content:encoded><![CDATA[<p>[...] beta. I have tried e-mail and survey based feedback in the past but for Server Density, I have been phoning customers directly. This has proved vastly more successful in receiving quality feedback. I start with a couple of set [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McDerment</title>
		<link>http://www.freshbooks.com/blog/2009/02/18/the-value-of-telephone-user-surveys/comment-page-1/#comment-65849</link>
		<dc:creator>Mike McDerment</dc:creator>
		<pubDate>Thu, 26 Feb 2009 01:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=2945#comment-65849</guid>
		<description>Thanks to you both - really really nice comments.  I/we really appreciate the kind words - they are the fuel we run on!</description>
		<content:encoded><![CDATA[<p>Thanks to you both &#8211; really really nice comments.  I/we really appreciate the kind words &#8211; they are the fuel we run on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shay Frendt</title>
		<link>http://www.freshbooks.com/blog/2009/02/18/the-value-of-telephone-user-surveys/comment-page-1/#comment-65848</link>
		<dc:creator>Shay Frendt</dc:creator>
		<pubDate>Thu, 26 Feb 2009 00:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=2945#comment-65848</guid>
		<description>Mike - this goes to show that you just &quot;get&quot; customer service.  

Not only would it be great to hear from the founder of some of the companies I buy products from, but I guarantee I&#039;d be willing to give my opinion of their products straight up over the phone.

I was at Wendy&#039;s the other day and when I went through the drive-thru they asked if I would take a 5-minute paper survey about the chicken fingers I just bought in exchange for a $5 gift card.  Seeing as how I like Wendy&#039;s, I opted to take the survey.  The survey asked questions like &quot;Was the amount of chicken in the box (a) too little (b) just right or (c) too much ?&quot;

If Dave Thomas had called me up back in the day to touch base about his burgers, I&#039;d put a lot more effort into my responses than I did into that paper survey.  Forget the gift card - I&#039;d rather hear from Dave! 

Stay Fresh!

p.s. I&#039;d totally come listen to you speak...but Toronto&#039;s quite a ways from Raleigh, NC !</description>
		<content:encoded><![CDATA[<p>Mike &#8211; this goes to show that you just &#8220;get&#8221; customer service.  </p>
<p>Not only would it be great to hear from the founder of some of the companies I buy products from, but I guarantee I&#8217;d be willing to give my opinion of their products straight up over the phone.</p>
<p>I was at Wendy&#8217;s the other day and when I went through the drive-thru they asked if I would take a 5-minute paper survey about the chicken fingers I just bought in exchange for a $5 gift card.  Seeing as how I like Wendy&#8217;s, I opted to take the survey.  The survey asked questions like &#8220;Was the amount of chicken in the box (a) too little (b) just right or (c) too much ?&#8221;</p>
<p>If Dave Thomas had called me up back in the day to touch base about his burgers, I&#8217;d put a lot more effort into my responses than I did into that paper survey.  Forget the gift card &#8211; I&#8217;d rather hear from Dave! </p>
<p>Stay Fresh!</p>
<p>p.s. I&#8217;d totally come listen to you speak&#8230;but Toronto&#8217;s quite a ways from Raleigh, NC !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Bishop</title>
		<link>http://www.freshbooks.com/blog/2009/02/18/the-value-of-telephone-user-surveys/comment-page-1/#comment-65839</link>
		<dc:creator>George Bishop</dc:creator>
		<pubDate>Wed, 25 Feb 2009 21:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=2945#comment-65839</guid>
		<description>Brilliant observation! As a professional interviewer I am often astounded by the lack of foresight and understanding exhibited by people who design/commission surveys - they mostly ask questions in a way that the answers will massage their ego rather than asking the respondent for their candid opinion. Well done for taking the time and trouble (and having the courage!) to pick up the &#039;phone and interact with your users.</description>
		<content:encoded><![CDATA[<p>Brilliant observation! As a professional interviewer I am often astounded by the lack of foresight and understanding exhibited by people who design/commission surveys &#8211; they mostly ask questions in a way that the answers will massage their ego rather than asking the respondent for their candid opinion. Well done for taking the time and trouble (and having the courage!) to pick up the &#8216;phone and interact with your users.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
