<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New: Revised invoice and estimate pages</title>
	<atom:link href="http://www.freshbooks.com/blog/2009/05/13/new-revised-invoice-and-estimate-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshbooks.com/blog/2009/05/13/new-revised-invoice-and-estimate-pages/</link>
	<description>A blog about our thoughts on entrepreneurship, teamwork, our services, the Web and anything we find interesting.</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:16:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Web Design Port Saint Lucie</title>
		<link>http://www.freshbooks.com/blog/2009/05/13/new-revised-invoice-and-estimate-pages/comment-page-2/#comment-74986</link>
		<dc:creator>Web Design Port Saint Lucie</dc:creator>
		<pubDate>Sat, 20 Aug 2011 02:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=3490#comment-74986</guid>
		<description>Wow those look great. Very web 2.0.
Nice screencast.</description>
		<content:encoded><![CDATA[<p>Wow those look great. Very web 2.0.<br />
Nice screencast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.freshbooks.com/blog/2009/05/13/new-revised-invoice-and-estimate-pages/comment-page-2/#comment-68953</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Thu, 28 Jan 2010 02:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=3490#comment-68953</guid>
		<description>This looks great! Thanks for all the hard work and well thought out improvements. 

As a creative consultant working with both clients and agencies, it would be great to have an estimate/invoice that better reflects my branding—when will we be able to customize templates?

Cheers!</description>
		<content:encoded><![CDATA[<p>This looks great! Thanks for all the hard work and well thought out improvements. </p>
<p>As a creative consultant working with both clients and agencies, it would be great to have an estimate/invoice that better reflects my branding—when will we be able to customize templates?</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAV</title>
		<link>http://www.freshbooks.com/blog/2009/05/13/new-revised-invoice-and-estimate-pages/comment-page-2/#comment-66906</link>
		<dc:creator>CAV</dc:creator>
		<pubDate>Fri, 12 Jun 2009 16:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=3490#comment-66906</guid>
		<description>It should be great to have the same new clean and pro status banner on  printed an downloaded paid invoices in place of the horrible &quot;PAID&quot; seal we have now.</description>
		<content:encoded><![CDATA[<p>It should be great to have the same new clean and pro status banner on  printed an downloaded paid invoices in place of the horrible &#8220;PAID&#8221; seal we have now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominick V. Cassano, Magic Carpet Express Co.</title>
		<link>http://www.freshbooks.com/blog/2009/05/13/new-revised-invoice-and-estimate-pages/comment-page-2/#comment-66784</link>
		<dc:creator>Dominick V. Cassano, Magic Carpet Express Co.</dc:creator>
		<pubDate>Sun, 31 May 2009 19:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=3490#comment-66784</guid>
		<description>You guys never cease to amaze me! Once again, you&#039;ve done a great job. Freshbooks is still the most comprehensive, user friendly back office suite on the planet, and the best buy for my money. Keep up the great work. Thank you.</description>
		<content:encoded><![CDATA[<p>You guys never cease to amaze me! Once again, you&#8217;ve done a great job. Freshbooks is still the most comprehensive, user friendly back office suite on the planet, and the best buy for my money. Keep up the great work. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn Meszaros</title>
		<link>http://www.freshbooks.com/blog/2009/05/13/new-revised-invoice-and-estimate-pages/comment-page-2/#comment-66767</link>
		<dc:creator>Marilyn Meszaros</dc:creator>
		<pubDate>Fri, 29 May 2009 01:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=3490#comment-66767</guid>
		<description>Great. But I will not need but a select amount of the choices. But I&#039;d not call them &quot;sexy.&quot;</description>
		<content:encoded><![CDATA[<p>Great. But I will not need but a select amount of the choices. But I&#8217;d not call them &#8220;sexy.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.freshbooks.com/blog/2009/05/13/new-revised-invoice-and-estimate-pages/comment-page-2/#comment-66760</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 28 May 2009 16:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=3490#comment-66760</guid>
		<description>I would like to see the option to discount individual line items in a invoice.  As far as I know you can only discount the entire amount</description>
		<content:encoded><![CDATA[<p>I would like to see the option to discount individual line items in a invoice.  As far as I know you can only discount the entire amount</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio</title>
		<link>http://www.freshbooks.com/blog/2009/05/13/new-revised-invoice-and-estimate-pages/comment-page-2/#comment-66756</link>
		<dc:creator>Julio</dc:creator>
		<pubDate>Thu, 28 May 2009 14:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=3490#comment-66756</guid>
		<description>Great job everyone! I lvoe the new features and I like th final clean version invoice with the logo, invoice number and date all on the right side, instead of the middle. 

My favorite is the expanding description box . . . FINALLY!</description>
		<content:encoded><![CDATA[<p>Great job everyone! I lvoe the new features and I like th final clean version invoice with the logo, invoice number and date all on the right side, instead of the middle. </p>
<p>My favorite is the expanding description box . . . FINALLY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Shaver</title>
		<link>http://www.freshbooks.com/blog/2009/05/13/new-revised-invoice-and-estimate-pages/comment-page-2/#comment-66752</link>
		<dc:creator>David Shaver</dc:creator>
		<pubDate>Thu, 28 May 2009 12:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=3490#comment-66752</guid>
		<description>Love all the great features,  would great to be able to mail estimates. Some clients want me set up email for them.</description>
		<content:encoded><![CDATA[<p>Love all the great features,  would great to be able to mail estimates. Some clients want me set up email for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burnzy</title>
		<link>http://www.freshbooks.com/blog/2009/05/13/new-revised-invoice-and-estimate-pages/comment-page-2/#comment-66743</link>
		<dc:creator>Burnzy</dc:creator>
		<pubDate>Thu, 28 May 2009 02:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=3490#comment-66743</guid>
		<description>I love the changes but you still need to fix the client feature.  When you have more than one client at a company it would be nice to be able to put their name at the top of the invoice instead of just the main contact.</description>
		<content:encoded><![CDATA[<p>I love the changes but you still need to fix the client feature.  When you have more than one client at a company it would be nice to be able to put their name at the top of the invoice instead of just the main contact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tia</title>
		<link>http://www.freshbooks.com/blog/2009/05/13/new-revised-invoice-and-estimate-pages/comment-page-2/#comment-66737</link>
		<dc:creator>tia</dc:creator>
		<pubDate>Thu, 28 May 2009 00:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=3490#comment-66737</guid>
		<description>When billing a single client with multiple projects I would love for the invoice to show a TOTAL HRS summary for each project in addition to the detailed task list. As it stands, it&#039;s either or. 

Layout looks great!</description>
		<content:encoded><![CDATA[<p>When billing a single client with multiple projects I would love for the invoice to show a TOTAL HRS summary for each project in addition to the detailed task list. As it stands, it&#8217;s either or. </p>
<p>Layout looks great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

