<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New report: Profit &amp; Loss</title>
	<atom:link href="http://www.freshbooks.com/blog/2009/10/21/new-report-profitloss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshbooks.com/blog/2009/10/21/new-report-profitloss/</link>
	<description>A blog about our thoughts on entrepreneurship, teamwork, our services, the Web and anything we find interesting.</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:03:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil Bess</title>
		<link>http://www.freshbooks.com/blog/2009/10/21/new-report-profitloss/comment-page-1/#comment-68486</link>
		<dc:creator>Phil Bess</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=4578#comment-68486</guid>
		<description>Is Fresh Books DCAA approved as a cost accounting system? Is there a permanent audit trail for the General Ledger?</description>
		<content:encoded><![CDATA[<p>Is Fresh Books DCAA approved as a cost accounting system? Is there a permanent audit trail for the General Ledger?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio Gonçalves</title>
		<link>http://www.freshbooks.com/blog/2009/10/21/new-report-profitloss/comment-page-1/#comment-68264</link>
		<dc:creator>Julio Gonçalves</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=4578#comment-68264</guid>
		<description>Ce qui manque dans les pertes et profits c&#039;est de tenir compte de la différence de la TVA facturé et payé aux fournisseurs.

Après cela  ça serais parfait.</description>
		<content:encoded><![CDATA[<p>Ce qui manque dans les pertes et profits c&#8217;est de tenir compte de la différence de la TVA facturé et payé aux fournisseurs.</p>
<p>Après cela  ça serais parfait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.freshbooks.com/blog/2009/10/21/new-report-profitloss/comment-page-1/#comment-68248</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=4578#comment-68248</guid>
		<description>A really handy reporting feature and I love the constant little tweaks that you are doing with Freshbooks. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>A really handy reporting feature and I love the constant little tweaks that you are doing with Freshbooks. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carike Meiring</title>
		<link>http://www.freshbooks.com/blog/2009/10/21/new-report-profitloss/comment-page-1/#comment-68223</link>
		<dc:creator>Carike Meiring</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=4578#comment-68223</guid>
		<description>Thanks you, thank you, thank you! I am a freelance graphic designer and your software is perfect for my purposes. The recently added statements and profit/loss feature is really great.</description>
		<content:encoded><![CDATA[<p>Thanks you, thank you, thank you! I am a freelance graphic designer and your software is perfect for my purposes. The recently added statements and profit/loss feature is really great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason in Tulsa</title>
		<link>http://www.freshbooks.com/blog/2009/10/21/new-report-profitloss/comment-page-1/#comment-68119</link>
		<dc:creator>Jason in Tulsa</dc:creator>
		<pubDate>Sun, 25 Oct 2009 00:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=4578#comment-68119</guid>
		<description>This is why I love Freshbooks! You guys are always looking for new ways to make my invoices more accurate and more professional. I love the new features, and I use the reports almost every time I log in to the site. I just love reports. 

Anyway, great work, and I am upgrading this weekend!</description>
		<content:encoded><![CDATA[<p>This is why I love Freshbooks! You guys are always looking for new ways to make my invoices more accurate and more professional. I love the new features, and I use the reports almost every time I log in to the site. I just love reports. </p>
<p>Anyway, great work, and I am upgrading this weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McDerment</title>
		<link>http://www.freshbooks.com/blog/2009/10/21/new-report-profitloss/comment-page-1/#comment-68114</link>
		<dc:creator>Mike McDerment</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=4578#comment-68114</guid>
		<description>@Henning - FreshBooks is a billing company and we are all about &quot;getting you paid&quot;.  We see the invoice as the end result of many things.  We offered expense tracking because people need to get expenses onto invoices, the same is true of time tracking and estimates.  We offered this Profit and Loss report because is seemed odd to offer invoice reports and expense reports when many of the businesses we serve are cashflow sensitive and just need to know where they stand.  With that report they can know.

@Sander - we recently sent out an email that outlined a series of improvements we&#039;ve made.  The ones on your list, were not included I guess...that said your list is great and we will consider all these going forward.</description>
		<content:encoded><![CDATA[<p>@Henning &#8211; FreshBooks is a billing company and we are all about &#8220;getting you paid&#8221;.  We see the invoice as the end result of many things.  We offered expense tracking because people need to get expenses onto invoices, the same is true of time tracking and estimates.  We offered this Profit and Loss report because is seemed odd to offer invoice reports and expense reports when many of the businesses we serve are cashflow sensitive and just need to know where they stand.  With that report they can know.</p>
<p>@Sander &#8211; we recently sent out an email that outlined a series of improvements we&#8217;ve made.  The ones on your list, were not included I guess&#8230;that said your list is great and we will consider all these going forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sander</title>
		<link>http://www.freshbooks.com/blog/2009/10/21/new-report-profitloss/comment-page-1/#comment-68103</link>
		<dc:creator>sander</dc:creator>
		<pubDate>Fri, 23 Oct 2009 07:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=4578#comment-68103</guid>
		<description>Hi,

I really wonder where the focus is of Freshbooks... I&#039;m really supprised, every time we get an update.

It&#039;s always new buttons, new layout, etc.. Why don&#039;t you listen to the community and fix some small SERIOUS issues.

Are you guys using Freshbooks yourself? I bet not..

I don&#039;t ask much and what I ask is not so complexe

- Add Title to an estimate so we can find them back easely to resellers.. We have resellers requesting us 20 to 25 estimates. There is no way to keep track on it. (I know there is idiot workaround for it)

- Recent Activity, add a number of overdue email that is send, why just show: Overdue invoice if you can show: Overdue invoice (3) 
so i have a direct trigger to take action

- Why can&#039;t i print an estimate without logo&#039;s so i can print it to my company paper AND actually use it to make nice offers

- Set clients to different payment conditions
- Switch off payment reminders for certain clients

I always get &quot;workaround&quot; guidance, why not just add some simple functions instead of trying to improve stuff that is already working more then fine?

Do understand, i love Freshbooks but I really am frustrated that so much basic features are missing.


Sander</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I really wonder where the focus is of Freshbooks&#8230; I&#8217;m really supprised, every time we get an update.</p>
<p>It&#8217;s always new buttons, new layout, etc.. Why don&#8217;t you listen to the community and fix some small SERIOUS issues.</p>
<p>Are you guys using Freshbooks yourself? I bet not..</p>
<p>I don&#8217;t ask much and what I ask is not so complexe</p>
<p>- Add Title to an estimate so we can find them back easely to resellers.. We have resellers requesting us 20 to 25 estimates. There is no way to keep track on it. (I know there is idiot workaround for it)</p>
<p>- Recent Activity, add a number of overdue email that is send, why just show: Overdue invoice if you can show: Overdue invoice (3)<br />
so i have a direct trigger to take action</p>
<p>- Why can&#8217;t i print an estimate without logo&#8217;s so i can print it to my company paper AND actually use it to make nice offers</p>
<p>- Set clients to different payment conditions<br />
- Switch off payment reminders for certain clients</p>
<p>I always get &#8220;workaround&#8221; guidance, why not just add some simple functions instead of trying to improve stuff that is already working more then fine?</p>
<p>Do understand, i love Freshbooks but I really am frustrated that so much basic features are missing.</p>
<p>Sander</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.freshbooks.com/blog/2009/10/21/new-report-profitloss/comment-page-1/#comment-68094</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=4578#comment-68094</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by amonle: in the UK @freeagentapp is unmatched for invoicing/accounting - now Freshbooks taking a step there too http://su.pr/172dTl...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by amonle: in the UK @freeagentapp is unmatched for invoicing/accounting &#8211; now Freshbooks taking a step there too <a href="http://su.pr/172dTl..." rel="nofollow">http://su.pr/172dTl&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Jones</title>
		<link>http://www.freshbooks.com/blog/2009/10/21/new-report-profitloss/comment-page-1/#comment-68071</link>
		<dc:creator>Adam Jones</dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=4578#comment-68071</guid>
		<description>If I am marking goods up, do I just mark the price on the invoice higher? I wish that it would let me put in the price I paid (for the COGS purposes) and then select a price to bill for it from the expense form.</description>
		<content:encoded><![CDATA[<p>If I am marking goods up, do I just mark the price on the invoice higher? I wish that it would let me put in the price I paid (for the COGS purposes) and then select a price to bill for it from the expense form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention New report: Profit &#38; Loss -- Topsy.com</title>
		<link>http://www.freshbooks.com/blog/2009/10/21/new-report-profitloss/comment-page-1/#comment-68070</link>
		<dc:creator>Tweets that mention New report: Profit &#38; Loss -- Topsy.com</dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbooks.com/?p=4578#comment-68070</guid>
		<description>[...] This post was mentioned on Twitter by Andrew Peek, brad pollard. brad pollard said: Cool. @FreshBooks to track your profit and loss http://bit.ly/30Xcc6 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andrew Peek, brad pollard. brad pollard said: Cool. @FreshBooks to track your profit and loss <a href="http://bit.ly/30Xcc6" rel="nofollow">http://bit.ly/30Xcc6</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
